Steel Anchor Plate, Embedme¥π$✘nt ring plate, upper ring, lower rΩ≠ing, anchor ring for Wind Turbine FoΩ←undation System
[ Time:2019-05-20 Click:2148 ]
Steel anchor ring plate, also called anchor plate, upper ring and lower ring, alignment ring and embedment ring, are one of a important a∏ ccessory in WTG(wind turb↔♣ine generator) foundation anchor bolt cage sy↓πstem. This product is in the shape of a ±∏ring, with hundreds of h& ✘oles on, and often produce ₩¶✘σseparately due to its big size then↔> splice them into a whole ring≥↓→€ by specific rectangle steel pla÷σtes. These kind of beari"••ng plates are also used for othe©&λ↓r constructions such as st₹ eel structure and foundation anΩλ§∏chor bolt which use our →∑bolt's stress properties.π →
₩↔> Most overseas customers a♥re familiar with some steel grad✘₹ es for anchor ring plates, for i×"nstance, EN10025 S355JR≈€ &, S355J0, S355J2, S355NL; ASTM A572/A★→€572M Grade 50. Our Chinese Gδ•B/T 1591 Q355B, Q355C, Q355D, Q☆β•♣355NE steels are equivalent, and≤ ✘♠ are acceptable by customers.&n>☆bsp;
Commodity: Anchor Plate
Application: WTG foundation anchor b↔¶olt assembly
Origin: Anyang City, Henan Provin≠₩≥αce, P. R. China
Brand: Anyang Longteng, or OEM
Segments: According to dawrings
Dimensions: According to drawings or specificati♥®£"ons
Connected by: Splice Plate
Coating: Black, Single-fac∞♦¥e or double face zinε"&c sprayed, painted, or as clients d≈∏emands.
Steel Grade: Q355B, Q355C, Q355D, Q355NE
GB/T 1591-2018 | GB/T 1591-2008 | ISO 630-2: 2011 | ISO 630-3 2012 | EN 10025-2:2004 | EN 10025-3:2004 | EN 10025-4:2004 |
Q355B | Q345B | S355B | -- | S355JR | -- | -- |
Q355C | Q345C | S355C | -- | S355J0 | -- | -- |
Q355D | Q345D | S355D | -- | S355J2 | -- | -- |
Q355NB | Q345B(nomalized) | -- | -- | -- | -- | -- |
Q355NC | Q345C(nomalized) | -- | -- | -- | -- | -- |
Q355ND | Q345D(nomalized) | -- | S355ND | -- | S355N | -- |
Q355NE | Q345E(nomalized) | -- | S355NE | -- | S355NL | -- |
Q355NF | -- | -- | -- | -- | -- | -- |
Q355MB | Q345B(TMCP) | -- | -- | -- | -- | -- |
Q355MC | Q345C(TMCP) | -- | -- | -- | -- | -- |
Q355MD | Q345D(TMCP) | -- | -- | -- | -- | -- |
Q355ME | Q345E(TMCP) | -- | S355MD | -- | -- | S355M |
Q355MF | -- | -- | S355ME | -- | -- | S355ML |
Grade Representation:εββ
Steel grade is composed of such ₩↕₹three parts as Chinese phonetic£$ alphabet and numerical valuΩλ♥e of the yield strength and qual↑¶ity classification. For insta→& ♦nce, Q345D; thereinto:
Q - is the first ∑φletter of the Chinese phonetγ★ic alphabet of the word "Qu" ∑of the steel yield strength;★•✘
355 - is the numerical value of the Ω✔∑πyield strength(MPa);
D - is the quality cl®→₽assification; D grade.
CHEMICAL COMPOSITION OF Q355&n'π÷bsp;anchor ring plate, u✘<nit:%
Steel Grade | C | Si | Mn | P | S | Cr | Ni | Cu | |
Thickness,mm | |||||||||
≤40 | >40 | ||||||||
Q355B | ≤0.24 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.40 | |
Q355C | ≤0.20 | ≤0.22 | ≤0.030 | ≤0.030 | |||||
Q355D | ≤0.20 | ≤0.22 | ≤0.025 | ≤0.025 | |||||
Q355NE | ≤0.18 | ≤0.55 | 0.9~1.65 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.50 | ≤0.40 |
MECHANICAL PROPERTIES
Steel Grade | Yield strength | Tensile Strength, Rm | ||||||||||||
MPa | MPa | |||||||||||||
Steel level | Quality level | Nominal Thickness or diameter, mm | ||||||||||||
≤16 | >16~40 | >40~63 | >63~80 | >80~100 | >100~150 | >150~200 | >200~250 | >250~400 | ≤100 | >100~150 | >150~250 | >250~400 | ||
Q355 | B,C | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | -- | 470~630 | 450~600 | 450~600 | -- |
D | 265 | 450~600 |
TEST TEMPERATURE AND IMPAC↕♠≥T ABSORPTION ENERGY OF THE CHARPY(V-T YPE) IMPACT TEST
Grade | Quality Grade | Test Temperature, ℃ | Impact absorbtion energy, J | ||
Thickness | |||||
12mm~150mm | >150mm~250mm | >250mm~400mm | |||
Q345 | B | 20 | ≥34 | ≥34 | |
C | 0 | ||||
D | -20 | 27 | |||
E | -40 |
If you require any information or cla¥ ₩rification, please do ×±not hesitate to contact us.