Relation between Chine →se standard and internationa≠£φ₽l standard - Wind turbine foundati→→♠¥on anchor bolt assemblies produ≤→ 'cts
[ Time:2019-04-23 Click:1149 ]
Wind turbine foundation> '& anchor bolt assembly is one of Anyang Longteng's star pro♣π∞>ducts, and brings a high percentage of±☆φ← profit in recent years. Within our dom↑♦£δestic market, Anyang Longte∑>Ωng is the top 3 in t≥↔his area. We have built b₹÷£usiness relationship with many wind ₹λturbine company, technology ↔≤↑company, engineering comp∑♣any, installation compa'↓₹ny, etc. With more than 12 years experiαδ♦↓ence and professional team,£↕ Anyang Longteng would like ↓×§to share more information with ≥←people who might be interested.✘λ"
For overseas customers who is i✘∏nterested in purchasing our wi •✘₽nd turbine foundation anchor bol"™γt and cage, one of their que©♦'stions is, whether a↑±£ Chinese factory meet÷' the international s<↓tandards, or even their ow₽÷×n standards?
So here, with our ex±εperience and technic☆<₽ian's research, we post a converse ta♦λble between standards:
No. | Standard Name | ISO/EN standard | GB/JB standard | Relation |
1 | Standard Test Methods for Estδ©✔imating the Depth of Decar<ααburization of Steel Specim☆♥Ωens | ASTM E 1077 | GB/T 224 | Modified |
2 | Hot Rolled Products o←♠>f Structural Steels | EN 10025-2 EN 10025-3 |
GB/T 1591 | Modified |
3 | Steels for quenching₩£ and tempering-Part 2: Techni★↕cal delivery conditions for non alloy$α∞ steels | EN 10083-2 | GB/T 699 | Modified |
4 | Metallic materials. Te≤λ₩♦sile stress relaxationφ> testing.Procedure for testγ ≠ing machines | EN 10319-1 | GB/T 10120 | Modified |
5 | Metallic materials-Charpy☆>≤γ pendulum inpact test-Part 1: test metγ♥hod | ISO 148-1 | GB/T 229 | Modified |
6 | General purpose metric screw threads-±♦₹Basic dimensions | ISO 724 | GB/T 196 | Modified |
7 | Mechanical properties of fasten×"ers made of carbon steel an β≠¶d alloy steel Part 1:↔> Bolts, screws and stuΩ&ds | ISO 898-1 | GB/T 3098.1 | Modified |
8 | Mechanical properties of "™✔fasteners made of carbon ♣¶≈steel and alloy steel Part 2: Nuts with→©¶ specified property classes | ISO 898-2 | GB/T 3098.2 | Identical |
9 | General purpose metric € screw threads-Tolerances-Part 1: P¥≈rinciples and basic data | ISO 965-1 | GB/T 197 | Modified |
10 | Fasteners-Non electro♦↓£lytically applied zinc flack coatin$≈∞™gs | ISO 10683 | GB/T 5267.2 | Identical |
11 | Non-destructive testing of welds--Ulφ₽™≥trasonic testing--Acceptance levels | ISO 11666 | GB/T 29712 | Modified |
12 | Thermal spraying--Zi™♣nc, aluminium and their alloys∞• | ISO 2063 | GB/T 9793 | Identical |
13 | Steels--Determinationσλ©π of the depth of decarburization | ISO 3887 | GB/T 224 | Modified |
14 | Hexagon regular nuts(style 1)--Produ₽♣ct grade A and B | ISO 4032 | GB/T 6170 | Equivalent |
15 | Tolerances for fasteners--Part 3: Wash₹←ers for bolts,screws and nuts--↕☆Product grades A,C and F | ISO 4759-3 | GB/T 3103.3 | Identical |
16 | Fasteners--Surface discontiβ®nuities--Part 1: Bolts, screws and ↕ε₹studs for general requireme§♣ ←nts | ISO 6157-1 | GB/T 5779.1 | Identical |
17 | Fasteners--Surface disα×continuities--Part 2: N≤ uts | ISO 6157-2 | GB/T 5779.2 | Identical |
18 | Metallic materials--≥♥"Tensile testing--Part 1: Met©≥ε×hod of test at room temperatu>©★re | ISO 6892-1 | GB/T 228.1 | Equivalent |
19 | Corrosion tests in artif☆ icial atmospheres--Sa∞₩$lt spray tests | ISO 9227 | GB/T 10125 | Identical |
20 | Thread fasteners--Axial load $☆fatigue testing--Testing m←♠ethods and evaluatio★÷ €n of results | ISO 3800 | GB/T 13682 | Modified |
21 | Steel and steel products--Location a>nd preparation of samples and test p∞∞™ieces for mechanical testing | ISO 377 | GB/T 2975 | Equivalent |
22 | Standard method of macr≠® o-etch testing--Steel bar→↑s, billets, blooms, and← forgings | ASTM E381 | GB/T 1979 | Equivalent |
23 | Steels--Determination of co "≠∏ntent of non-metallic inclusions-Mi≠≠εcro-graphic method using stan→>★dard diagrams | ISO 4967 | GB/T 10561 | Identical |
If any questions or doub&Ω≠ts, our group is always here for yo€®εu.
Reply will be within one ± working day.
infor@aqjiuxing.net
Phone/Whats'app/Wechar¶≠: 0086 183 1735 1307
Ms. Cora Tsao
Anyang Longteng Heat Treatment Material$© Co.,Ltd